How to Choose Prong Collar Size for Your Dog Breed

Prong Collar Size Chart

Metal dog collars are efficient dog training tools. Many professional dog trainers and handlers achieve great results by using them in their practice. Pinch and choke collars are safe and efficient when used correctly. Please, consult an experienced dog trainer or behaviorist to choose the right one for your dog and use it in a proper way. We hope this information will help you. Choose a metal dog collar with a wire gauge up to the breed and size of your dog.

 

Breed Dog's weight,
pounds, (kg)
Size of the neck,
inches, (cm)
Max tension,
pounds, (kg)
Wire gauge
(milimeters)
min max from to   Steel Stainless Steel Curogan Brass
American Bulldog 66 (30) 128 (58) 20 (50) 27,5 (70) 575,5 (261) 4,0 3,0 4,0 ***
American Staffordshire Terrier 39 (18) 51 (23) 18 (45) 23,5 (60) 231,5 (105) 2,5 2,0 3,0 3,0
English Setter 55 (25) 66 (30) 18 (45) 23,5 (60) 298 (105) 2,5 2,0 3,0 4,0
Afghan Hound 51 (23) 51 (23) 16 (40) 21,5 (55) 275,5 (135) 2,5 2,0 2,5 3,0
Bernese Mountain Dog 88 (40) 97 (44) 18 (45) 27,5 (70) 42 (125) 3,0 2,5 4,0 3,0
Beagle 40 (18) 60 (27) 12 (30) 18 (45) 320 (19) 2,5 2,0 3,0 3,0
Old English Sheepdog (Bobtail) 64 (29) 68 (31) 18 (45) 25,5 (65) 309 (145) 2,5 2,0 3,0 4,0
Boxer 55 (25) 70,5 (32) 18 (45) 23,5 (60) 317 (144) 2,5 2,5 3,0 4,0
Large Munterslander 55 (25) 64 (29) 16 (40) 23,5 (60) 309 (140) 2,5 2,5 3,0 4,0
Giant German Spitz 37,5 (17) 42 (19) 14 (35) 20 (50) 198 (90) 2,0 2,5 2,5 3,0
Border Collie 31 (14) 48,5 (22) 14 (35) 18 (45) 218 (99) 2,0 3,0 3,0 3,0
Briard 66 (30) 75 (44) 20 (50) 25,5 (65) 337 (153) 3,0 2,5 3,0 4,0
Bull Terrier 53 (24) 62 (28) 16 (40) 23,5 (60) 322 (146) 2,5 2,0 *** ***
West Highland White Terrier 15,5 (7) 22 (10) 12 (30) 18 (45) 99 (45) 2,0 2,0 2,5 3,0
Greyhound 60 (27) 70,5 (32) 14 (35) 21,5 (55) 317 (144) 2,5 2,5 3,0 4,0
Dalmatian 51 (23) 55 (25) 14 (35) 20 (50) 253,5 (115) 2,5 2,0 3,0 3,0
Jack Russel Terrier 11 (5) 17,5 (8) 10 (25) 14 (35) 84 (38) 1,5 2,0 2,5 3,0
Dobermann 66 (30) 88 (40) 16 (40) 21,5 (55) 397 (180) 3,0 2,5 3,0 4,0
German Wirehaired Pointer (Drahthaar) 60 (27) 70,5 (32) 18 (45) 23,5 (60) 317 (144) 2,5 2,0 2,5 4,0
Golden Retriever 60 (27) 79 (36) 18 (45) 23,5 (60) 357 (162) 3,0 2,5 3,0 4,0
Irish Wolfhound 88 (40) 121 (55) 18 (45) 27,5 (70) 573 (260) 3,4 3,0 4,0 ***
Irish Setter 60 (27) 70,5 (32) 16 (45) 21,5 (55) 317 (144) 2,5 2,0 2,5 4,0
Yorkshire Terrier 4,5 (2) 9 (4) 6 (15) 14 (35) 40 (18) 1,4 2,0 2,5 3,0
Cairn Terrier 13 (6) 15,5 (7) 10 (25) 16 (40) 77 (35) 1,5 2,0 2,5 3,0
English Cocker Spaniel 29 (13) 33 (15) 16 (40) 21,5 (55) 154 (70) 2,0 2,0 2,5 3,0
Collie 39 (18) 66 (30) 18 (45) 21,5 (55) 298 (135) 2,5 2,5 3,0 4,0
Labrador Retriever 55 (25) 75 (34) 18 (45) 23,5 (60) 353 (160) 3,0 2,0 3,0 4,0
Landseer 110 (50) 132 (60) 23,5 (60) 31,5 (80) 617 (280) 4,0 3,0 4,0 ***
Leonberger 75 (34) 110 (50) 20 (50) 29,5 (75) 529 (240) 3,4 3,0 4,0 ***
Belgian Shepherd 60 (27) 64 (29) 18 (45) 23,5 (60) 309 (140) 3,0 2,5 3,0 4,0
Small Munterslander 31 (14) 35 (16) 14 (35) 21,5 (55) 159 (72) 2,0 2,0 2,0 3,0
Pug 13 (6) 17,5 (8) 12 (30) 18 (45) 99 (40) 1,5 2,0 2,5 3,0
Mastiff 174 (79) 189,5 (86) 25,5 (65) 31,5 (80) 860 (390) 4,0 4,0 *** ***
Great Dane (German Mastiff) 99 (45) 132 (60) 23,5 (60) 31,5 (80) 595 (270) 3,4 3,0 4,0 ***
German Shepherd 75 (34) 99 (45) 18 (45) 27,5 (70) 463 (210) 3,0 3,0 3,0 4,0
German Spitz 60 (27) 81,5 (37) 16 (40) 25,5 (65) 375 (170) 3,0 2,5 3,0 4,0
Newfoundland 110 (50) 150 (68) 25,5 (65) 31,5 (80) 683,5 (310) 4,0 4,0 4,0 ***
Poodle 33 (15) 42 (19) 18 (45) 21,5 (55) 198 (90) 2,5 2,0 2,5 3,0
Giant Schnauzer 77 (35) 110 (50) 20 (50) 25,5 (65) 507 (230) 3,4 3,0 4,0 4,0
Rhodesian Ridgeback 66 (30) 86 (39) 18 (45) 23,5 (60) 419 (190) 3,0 2,5 3,0 4,0
Rottweiler 77 (35) 110 (50) 23,5 (60) 29,5 (75) 507 (230) 3,4 3,0 4,0 4,0
St. Bernard 165 (75) 187 (85) 25,5 (65) 31,5 (80) 849 (385) 5,0 4,0 *** ***
Staffordshire Bull Terrier 24 (11) 37,5 (17) 16 (40) 23,5 (60) 187 (85) 2,5 2,5 3,0 3,0
Dachshund 13 (6) 20 (9) 10 (25) 18 (45) 99 (45) 1,5 2,0 2,5 3,0
Fox Terrier 15,5 (7) 17,5 (9) 10 (25) 18 (45) 79 (36) 2,0 2,0 2,5 3,0
Hovawart 55 (25) 88 (40) 21,5 (55) 27,5 (70) 397 (180) 3,0 2,5 3,0 4,0
Chow Chow 44 (20) 70,5 (32) 18 (45) 23,5 (60) 317 (144) 2,5 2,0 3,0 4,0
Schnauzer 33 (15) 39 (18) 14 (35) 20 (50) 187 (85) 2,0 2,0 2,5 3,0
Airedale Terrier 44 (20) 51 (23) 16 (40) 21,5 (55) 271,5 (105) 2,5 2,0 2,5 3,0
Jagdterrier 20 (9) 24 (11) 12 (30) 16 (40) 110 (50) 2,0 2,0 2,5 3,0

*** Not recommended

We have a rich collection of dog chain collars and dog collars with prongs of various wire gauge, alloy and style. You are welcome to choose it for your dog here:

Sprenger Dog Chains

Herm Sprenger Pinch Collars

Dog Prong Collars: Great Deals!

Dog Choke Collars: Great Deals!